ExpressJet: 1,400 = 100% layoff
Compass: 2,000 emps = 100%
Trans States: 1,000 emps = 100%
Ravn Air: 100 = 100%
PSA: 723 (of 2041) = 35.4%
Frontier: 504 (of 1493) = 33.8%
Allegiant: 275 (of 1021) = 26.9%
GoJet: 144 (of 600) = 24%
Hawaiian: 175 (of 864) = 20.3%
Delta: 1940 (of 12946) = 15.0%
American: 1,600 (of 15176)= 10.5%
Envoy: 231 (of 2500) = 9.3%
No Furloughs:
Air Wisconsin,
Alaska,
Endearour,
Horizon,
Republic,
Silver,
Skywest,
Southwest,
Spirit,
SunCountry,
United